A gift opportunity is a way of tracking potential fundraising opportunities. Gift opportunities are very similar to opportunities found in the Sales module, however, gift opportunities are opportunities specific to fundraising.
Note: A gift opportunity is always considered an opportunity, however not all opportunities are considered a gift opportunity.
To add a gift opportunity, complete the following steps:
Field | Required? | Description |
---|---|---|
constituent | Yes | Enter the first few letters of the individual/organization's name that is the target of this gift opportunity and click the Search icon. A list of results matching your search criteria will appear. Click the name of the constituent for this gift opportunity to populate this field. |
opportunity name | Yes | Enter the name of the new gift opportunity. This is how this gift opportunity will be identified. |
proposal id | No | Enter an identifier for this gift opportunity in the proposal id field. |
description | No | Enter a short description of what this gift opportunity entails. |
gift purpose | No | Enter a short blurb describing the purpose of this gift opportunity. |
notes | No | Enter any additional notes about the gift opportunity. |
contact | No |
By default the constituent's name will auto-populate this field, however this can be modified. To modify the contact, enter the first few letters of the individual's name that will serve as a contact for this gift opportunity and click the Search icon. A list of results matching your search criteria will appear. Click the name of the contact for this gift opportunity to populate this field. |
staff contact | Yes | Expand the drop-down and select the internal staff member that will be the contact for this gift opportunity. By default, the netFORUM user that enters the gift opportunity is selected, but can be modified. |
status | No | Expand the drop-down menu and select the current status for the gift opportunity. |
submission date | No | Enter the date the gift opportunity was submitted. |
review date | No | Enter the date the gift opportunity was reviewed. |
decision date | No | Enter the date a decision was made on the gift opportunity. |
Field | Required? | Desription |
---|---|---|
product type | Yes |
Expand the drop-down menu and select the product type associated for this gift opportunity. Fundraising is selected by default, but can be modified if necessary. If the product type has been associated to an opportunity type, the opportunity types to which it is associated will be available in the opportunity type drop-down menu. |
product / fund | No | Expand the drop-down menu and select the product / fund to which the gift opportunity will be applied. |
campaign | No | Expand the drop-down and select the campaign to which this gift opportunity will be applied. Only campaigns associated to the fund chosen above will be available in this drop-down menu. |
appeal | No | Expand the drop-down and select the appeal to which this gift opportunity will be applied. Only appeals associated to the fund chosen above will be available in this drop-down menu. |
purpose | No | Expand the drop-down and select the purpose to which this gift opportunity will be applied. Only purposes associated to the fund chosen above will be available in this drop-down menu. |
opportunity amount | Yes | Enter the amount of this gift opportunity in this field. |
sales quantity | Yes | Enter the number of units tied to this gift opportunity in this field. |
opportunity type | No |
Expand the drop-down menu and select the gift opportunity type being added. The opportunity types are set up in the Sales module. If the opportunity type has been associated to an product type, it will only be available in this drop-down menu if the associated product type is selected in the product type drop-down menu above. |
opportunity source | No | Expand the drop-down menu and select the source of the gift opportunity being added. The opportunity sources are set up in the Sales module. |
current stage | Yes | Expand the drop-down menu and select the current stage for this gift opportunity. The stage will change as the gift opportunity passes through the process. |
estimated close date | No | Enter the date you expect this gift opportunity to close. |
close probability | Yes | The close probability is determined by the current stage selected for the gift opportunity. |
expected revenue | Yes | The expected revenue is a calculation of the opportunity amount times the close probability. |
next step | No | Expand the drop-down menu and select the next stage in the process. |
You may also click the add opportunity icon found on the Constituent Profile page to launch the Add - Gift Opportunity form.